The foundational step in a semantic search system. It transforms raw data from traditional sources into a format suitable for vector search and semantic retrieval.
The core engine behind semantic search. It takes a user’s natural language query and returns the most relevant items by understanding the meaning, not just matching keywords.
Traditional Database
MySQL, PostgreSQL, MongoDB,...
Vector Database
Pinecone, Weaviate, Qdrant, FAISS,...
Embeddings
OpenAI, SentenceTransformers, Cohere,...
LLM
OpenAI, Claude, LLaMA, Mistral,...
Infrastructure
FastAPI, NodeJS, Laravel,...
Showing the original data from PostgreSQL.
ID | Thumbnail | Title | Price | Discount Percentage | Stock | Rating | Category | Brand | SKU | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Essence Mascara Lash Princess | 9.99 | 10.48 | 99 | 2.56 | beauty | Essence | BEA-ESS-ESS-001 | The Essence Mascara Lash Princess is a popular mascara known for its volumizing and lengthening effects. Achieve dramatic lashes with this long-lasting and cruelty-free formula. |
2 | ![]() | Eyeshadow Palette with Mirror | 19.99 | 18.19 | 34 | 2.86 | beauty | Glamour Beauty | BEA-GLA-EYE-002 | The Eyeshadow Palette with Mirror offers a versatile range of eyeshadow shades for creating stunning eye looks. With a built-in mirror, it's convenient for on-the-go makeup application. |
3 | ![]() | Powder Canister | 14.99 | 9.84 | 89 | 4.64 | beauty | Velvet Touch | BEA-VEL-POW-003 | The Powder Canister is a finely milled setting powder designed to set makeup and control shine. With a lightweight and translucent formula, it provides a smooth and matte finish. |
4 | ![]() | Red Lipstick | 12.99 | 12.16 | 91 | 4.36 | beauty | Chic Cosmetics | BEA-CHI-LIP-004 | The Red Lipstick is a classic and bold choice for adding a pop of color to your lips. With a creamy and pigmented formula, it provides a vibrant and long-lasting finish. |
5 | ![]() | Red Nail Polish | 8.99 | 11.44 | 79 | 4.32 | beauty | Nail Couture | BEA-NAI-NAI-005 | The Red Nail Polish offers a rich and glossy red hue for vibrant and polished nails. With a quick-drying formula, it provides a salon-quality finish at home. |
6 | ![]() | Calvin Klein CK One | 49.99 | 1.89 | 29 | 4.37 | fragrances | Calvin Klein | FRA-CAL-CAL-006 | CK One by Calvin Klein is a classic unisex fragrance, known for its fresh and clean scent. It's a versatile fragrance suitable for everyday wear. |
7 | ![]() | Chanel Coco Noir Eau De | 129.99 | 16.51 | 58 | 4.26 | fragrances | Chanel | FRA-CHA-CHA-007 | Coco Noir by Chanel is an elegant and mysterious fragrance, featuring notes of grapefruit, rose, and sandalwood. Perfect for evening occasions. |
8 | ![]() | Dior J'adore | 89.99 | 14.72 | 98 | 3.8 | fragrances | Dior | FRA-DIO-DIO-008 | J'adore by Dior is a luxurious and floral fragrance, known for its blend of ylang-ylang, rose, and jasmine. It embodies femininity and sophistication. |
9 | ![]() | Dolce Shine Eau de | 69.99 | 0.62 | 4 | 3.96 | fragrances | Dolce & Gabbana | FRA-DOL-DOL-009 | Dolce Shine by Dolce & Gabbana is a vibrant and fruity fragrance, featuring notes of mango, jasmine, and blonde woods. It's a joyful and youthful scent. |
10 | ![]() | Gucci Bloom Eau de | 79.99 | 14.39 | 91 | 2.74 | fragrances | Gucci | FRA-GUC-GUC-010 | Gucci Bloom by Gucci is a floral and captivating fragrance, with notes of tuberose, jasmine, and Rangoon creeper. It's a modern and romantic scent. |
11 | ![]() | Annibale Colombo Bed | 1899.99 | 8.57 | 88 | 4.77 | furniture | Annibale Colombo | FUR-ANN-ANN-011 | The Annibale Colombo Bed is a luxurious and elegant bed frame, crafted with high-quality materials for a comfortable and stylish bedroom. |
12 | ![]() | Annibale Colombo Sofa | 2499.99 | 14.4 | 60 | 3.92 | furniture | Annibale Colombo | FUR-ANN-ANN-012 | The Annibale Colombo Sofa is a sophisticated and comfortable seating option, featuring exquisite design and premium upholstery for your living room. |
13 | ![]() | Bedside Table African Cherry | 299.99 | 19.09 | 64 | 2.87 | furniture | Furniture Co. | FUR-FUR-BED-013 | The Bedside Table in African Cherry is a stylish and functional addition to your bedroom, providing convenient storage space and a touch of elegance. |
14 | ![]() | Knoll Saarinen Executive Conference Chair | 499.99 | 2.01 | 26 | 4.88 | furniture | Knoll | FUR-KNO-KNO-014 | The Knoll Saarinen Executive Conference Chair is a modern and ergonomic chair, perfect for your office or conference room with its timeless design. |
15 | ![]() | Wooden Bathroom Sink With Mirror | 799.99 | 8.8 | 7 | 3.59 | furniture | Bath Trends | FUR-BAT-WOO-015 | The Wooden Bathroom Sink with Mirror is a unique and stylish addition to your bathroom, featuring a wooden sink countertop and a matching mirror. |
16 | ![]() | Apple | 1.99 | 12.62 | 8 | 4.19 | groceries | GRO-BRD-APP-016 | Fresh and crisp apples, perfect for snacking or incorporating into various recipes. | |
17 | ![]() | Beef Steak | 12.99 | 9.61 | 86 | 4.47 | groceries | GRO-BRD-BEE-017 | High-quality beef steak, great for grilling or cooking to your preferred level of doneness. | |
18 | ![]() | Cat Food | 8.99 | 9.58 | 46 | 3.13 | groceries | GRO-BRD-FOO-018 | Nutritious cat food formulated to meet the dietary needs of your feline friend. | |
19 | ![]() | Chicken Meat | 9.99 | 13.7 | 97 | 3.19 | groceries | GRO-BRD-CHI-019 | Fresh and tender chicken meat, suitable for various culinary preparations. | |
20 | ![]() | Cooking Oil | 4.99 | 9.33 | 10 | 4.8 | groceries | GRO-BRD-COO-020 | Versatile cooking oil suitable for frying, sautéing, and various culinary applications. | |
21 | ![]() | Cucumber | 1.49 | 0.16 | 84 | 4.07 | groceries | GRO-BRD-CUC-021 | Crisp and hydrating cucumbers, ideal for salads, snacks, or as a refreshing side. | |
22 | ![]() | Dog Food | 10.99 | 10.27 | 71 | 4.55 | groceries | GRO-BRD-FOO-022 | Specially formulated dog food designed to provide essential nutrients for your canine companion. | |
23 | ![]() | Eggs | 2.99 | 11.05 | 9 | 2.53 | groceries | GRO-BRD-EGG-023 | Fresh eggs, a versatile ingredient for baking, cooking, or breakfast. | |
24 | ![]() | Fish Steak | 14.99 | 4.23 | 74 | 3.78 | groceries | GRO-BRD-FIS-024 | Quality fish steak, suitable for grilling, baking, or pan-searing. | |
25 | ![]() | Green Bell Pepper | 1.29 | 0.16 | 33 | 3.25 | groceries | GRO-BRD-GRE-025 | Fresh and vibrant green bell pepper, perfect for adding color and flavor to your dishes. | |
26 | ![]() | Green Chili Pepper | 0.99 | 1 | 3 | 3.66 | groceries | GRO-BRD-GRE-026 | Spicy green chili pepper, ideal for adding heat to your favorite recipes. | |
27 | ![]() | Honey Jar | 6.99 | 14.4 | 34 | 3.97 | groceries | GRO-BRD-HON-027 | Pure and natural honey in a convenient jar, perfect for sweetening beverages or drizzling over food. | |
28 | ![]() | Ice Cream | 5.49 | 8.69 | 27 | 3.39 | groceries | GRO-BRD-CRE-028 | Creamy and delicious ice cream, available in various flavors for a delightful treat. | |
29 | ![]() | Juice | 3.99 | 12.06 | 50 | 3.94 | groceries | GRO-BRD-JUI-029 | Refreshing fruit juice, packed with vitamins and great for staying hydrated. | |
30 | ![]() | Kiwi | 2.49 | 15.22 | 99 | 4.93 | groceries | GRO-BRD-KIW-030 | Nutrient-rich kiwi, perfect for snacking or adding a tropical twist to your dishes. | |
31 | ![]() | Lemon | 0.79 | 9.7 | 31 | 3.53 | groceries | GRO-BRD-LEM-031 | Zesty and tangy lemons, versatile for cooking, baking, or making refreshing beverages. | |
32 | ![]() | Milk | 3.49 | 13.74 | 27 | 2.61 | groceries | GRO-BRD-MIL-032 | Fresh and nutritious milk, a staple for various recipes and daily consumption. | |
33 | ![]() | Mulberry | 4.99 | 12.87 | 99 | 4.95 | groceries | GRO-BRD-MUL-033 | Sweet and juicy mulberries, perfect for snacking or adding to desserts and cereals. | |
34 | ![]() | Nescafe Coffee | 7.99 | 1.59 | 57 | 4.82 | groceries | GRO-BRD-NES-034 | Quality coffee from Nescafe, available in various blends for a rich and satisfying cup. | |
35 | ![]() | Potatoes | 2.29 | 5.38 | 13 | 4.81 | groceries | GRO-BRD-POT-035 | Versatile and starchy potatoes, great for roasting, mashing, or as a side dish. | |
36 | ![]() | Protein Powder | 19.99 | 7.59 | 80 | 4.18 | groceries | GRO-BRD-PRO-036 | Nutrient-packed protein powder, ideal for supplementing your diet with essential proteins. | |
37 | ![]() | Red Onions | 1.99 | 9.9 | 82 | 4.2 | groceries | GRO-BRD-ONI-037 | Flavorful and aromatic red onions, perfect for adding depth to your savory dishes. | |
38 | ![]() | Rice | 5.99 | 9.29 | 59 | 3.18 | groceries | GRO-BRD-RIC-038 | High-quality rice, a staple for various cuisines and a versatile base for many dishes. | |
39 | ![]() | Soft Drinks | 1.99 | 17.48 | 53 | 4.75 | groceries | GRO-BRD-SOF-039 | Assorted soft drinks in various flavors, perfect for refreshing beverages. | |
40 | ![]() | Strawberry | 3.99 | 1.12 | 46 | 3.08 | groceries | GRO-BRD-STR-040 | Sweet and succulent strawberries, great for snacking, desserts, or blending into smoothies. | |
41 | ![]() | Tissue Paper Box | 2.49 | 13.28 | 86 | 2.69 | groceries | GRO-BRD-TIS-041 | Convenient tissue paper box for everyday use, providing soft and absorbent tissues. | |
42 | ![]() | Water | 0.99 | 14.92 | 53 | 4.96 | groceries | GRO-BRD-WAT-042 | Pure and refreshing bottled water, essential for staying hydrated throughout the day. | |
43 | ![]() | Decoration Swing | 59.99 | 10.41 | 47 | 3.16 | home-decoration | HOM-BRD-DEC-043 | The Decoration Swing is a charming addition to your home decor. Crafted with intricate details, it adds a touch of elegance and whimsy to any room. | |
44 | ![]() | Family Tree Photo Frame | 29.99 | 14.87 | 77 | 4.53 | home-decoration | HOM-BRD-FAM-044 | The Family Tree Photo Frame is a sentimental and stylish way to display your cherished family memories. With multiple photo slots, it tells the story of your loved ones. | |
45 | ![]() | House Showpiece Plant | 39.99 | 7.46 | 28 | 4.67 | home-decoration | HOM-BRD-HOU-045 | The House Showpiece Plant is an artificial plant that brings a touch of nature to your home without the need for maintenance. It adds greenery and style to any space. | |
46 | ![]() | Plant Pot | 14.99 | 6.84 | 59 | 3.01 | home-decoration | HOM-BRD-PLA-046 | The Plant Pot is a stylish container for your favorite plants. With a sleek design, it complements your indoor or outdoor garden, adding a modern touch to your plant display. | |
47 | ![]() | Table Lamp | 49.99 | 7.09 | 9 | 3.55 | home-decoration | HOM-BRD-TAB-047 | The Table Lamp is a functional and decorative lighting solution for your living space. With a modern design, it provides both ambient and task lighting, enhancing the atmosphere. | |
48 | ![]() | Bamboo Spatula | 7.99 | 2.84 | 37 | 3.27 | kitchen-accessories | KIT-BRD-BAM-048 | The Bamboo Spatula is a versatile kitchen tool made from eco-friendly bamboo. Ideal for flipping, stirring, and serving various dishes. | |
49 | ![]() | Black Aluminium Cup | 5.99 | 15.65 | 75 | 4.46 | kitchen-accessories | KIT-BRD-BLA-049 | The Black Aluminium Cup is a stylish and durable cup suitable for both hot and cold beverages. Its sleek black design adds a modern touch to your drinkware collection. | |
50 | ![]() | Black Whisk | 9.99 | 10.24 | 73 | 3.9 | kitchen-accessories | KIT-BRD-BLA-050 | The Black Whisk is a kitchen essential for whisking and beating ingredients. Its ergonomic handle and sleek design make it a practical and stylish tool. | |
51 | ![]() | Boxed Blender | 39.99 | 7.26 | 9 | 4.56 | kitchen-accessories | KIT-BRD-BOX-051 | The Boxed Blender is a powerful and compact blender perfect for smoothies, shakes, and more. Its convenient design and multiple functions make it a versatile kitchen appliance. | |
52 | ![]() | Carbon Steel Wok | 29.99 | 6.53 | 40 | 4.05 | kitchen-accessories | KIT-BRD-CAR-052 | The Carbon Steel Wok is a versatile cooking pan suitable for stir-frying, sautéing, and deep frying. Its sturdy construction ensures even heat distribution for delicious meals. | |
53 | ![]() | Chopping Board | 12.99 | 8.03 | 14 | 3.7 | kitchen-accessories | KIT-BRD-CHO-053 | The Chopping Board is an essential kitchen accessory for food preparation. Made from durable material, it provides a safe and hygienic surface for cutting and chopping. | |
54 | ![]() | Citrus Squeezer Yellow | 8.99 | 12.1 | 22 | 4.63 | kitchen-accessories | KIT-BRD-CIT-054 | The Citrus Squeezer in Yellow is a handy tool for extracting juice from citrus fruits. Its vibrant color adds a cheerful touch to your kitchen gadgets. | |
55 | ![]() | Egg Slicer | 6.99 | 14.76 | 40 | 3.09 | kitchen-accessories | KIT-BRD-SLI-055 | The Egg Slicer is a convenient tool for slicing boiled eggs evenly. It's perfect for salads, sandwiches, and other dishes where sliced eggs are desired. | |
56 | ![]() | Electric Stove | 49.99 | 14.04 | 21 | 4.11 | kitchen-accessories | KIT-BRD-ELE-056 | The Electric Stove provides a portable and efficient cooking solution. Ideal for small kitchens or as an additional cooking surface for various culinary needs. | |
57 | ![]() | Fine Mesh Strainer | 9.99 | 3.5 | 85 | 3.04 | kitchen-accessories | KIT-BRD-FIN-057 | The Fine Mesh Strainer is a versatile tool for straining liquids and sifting dry ingredients. Its fine mesh ensures efficient filtering for smooth cooking and baking. | |
58 | ![]() | Fork | 3.99 | 8.07 | 7 | 3.11 | kitchen-accessories | KIT-BRD-FOR-058 | The Fork is a classic utensil for various dining and serving purposes. Its durable and ergonomic design makes it a reliable choice for everyday use. | |
59 | ![]() | Glass | 4.99 | 7.92 | 46 | 4.02 | kitchen-accessories | KIT-BRD-GLA-059 | The Glass is a versatile and elegant drinking vessel suitable for a variety of beverages. Its clear design allows you to enjoy the colors and textures of your drinks. | |
60 | ![]() | Grater Black | 10.99 | 3.56 | 84 | 3.21 | kitchen-accessories | KIT-BRD-GRA-060 | The Grater in Black is a handy kitchen tool for grating cheese, vegetables, and more. Its sleek design and sharp blades make food preparation efficient and easy. | |
61 | ![]() | Hand Blender | 34.99 | 17.02 | 84 | 3.86 | kitchen-accessories | KIT-BRD-HAN-061 | The Hand Blender is a versatile kitchen appliance for blending, pureeing, and mixing. Its compact design and powerful motor make it a convenient tool for various recipes. | |
62 | ![]() | Ice Cube Tray | 5.99 | 0.63 | 13 | 4.71 | kitchen-accessories | KIT-BRD-CUB-062 | The Ice Cube Tray is a practical accessory for making ice cubes in various shapes. Perfect for keeping your drinks cool and adding a fun element to your beverages. | |
63 | ![]() | Kitchen Sieve | 7.99 | 18.91 | 68 | 3.09 | kitchen-accessories | KIT-BRD-KIT-063 | The Kitchen Sieve is a versatile tool for sifting and straining dry and wet ingredients. Its fine mesh design ensures smooth results in your cooking and baking. | |
64 | ![]() | Knife | 14.99 | 18.86 | 7 | 3.26 | kitchen-accessories | KIT-BRD-KNI-064 | The Knife is an essential kitchen tool for chopping, slicing, and dicing. Its sharp blade and ergonomic handle make it a reliable choice for food preparation. | |
65 | ![]() | Lunch Box | 12.99 | 10.34 | 94 | 4.93 | kitchen-accessories | KIT-BRD-LUN-065 | The Lunch Box is a convenient and portable container for packing and carrying your meals. With compartments for different foods, it's perfect for on-the-go dining. | |
66 | ![]() | Microwave Oven | 89.99 | 12.13 | 59 | 4.82 | kitchen-accessories | KIT-BRD-MIC-066 | The Microwave Oven is a versatile kitchen appliance for quick and efficient cooking, reheating, and defrosting. Its compact size makes it suitable for various kitchen setups. | |
67 | ![]() | Mug Tree Stand | 15.99 | 9.25 | 88 | 2.64 | kitchen-accessories | KIT-BRD-TRE-067 | The Mug Tree Stand is a stylish and space-saving solution for organizing your mugs. Keep your favorite mugs easily accessible and neatly displayed in your kitchen. | |
68 | ![]() | Pan | 24.99 | 3 | 90 | 2.79 | kitchen-accessories | KIT-BRD-PRD-068 | The Pan is a versatile and essential cookware item for frying, sautéing, and cooking various dishes. Its non-stick coating ensures easy food release and cleanup. | |
69 | ![]() | Plate | 3.99 | 7.31 | 66 | 3.65 | kitchen-accessories | KIT-BRD-PLA-069 | The Plate is a classic and essential dishware item for serving meals. Its durable and stylish design makes it suitable for everyday use or special occasions. | |
70 | ![]() | Red Tongs | 6.99 | 14.52 | 82 | 4.42 | kitchen-accessories | KIT-BRD-TON-070 | The Red Tongs are versatile kitchen tongs suitable for various cooking and serving tasks. Their vibrant color adds a pop of excitement to your kitchen utensils. | |
71 | ![]() | Silver Pot With Glass Cap | 39.99 | 5.7 | 40 | 3.22 | kitchen-accessories | KIT-BRD-SIL-071 | The Silver Pot with Glass Cap is a stylish and functional cookware item for boiling, simmering, and preparing delicious meals. Its glass cap allows you to monitor cooking progress. | |
72 | ![]() | Slotted Turner | 8.99 | 13.35 | 88 | 3.4 | kitchen-accessories | KIT-BRD-SLO-072 | The Slotted Turner is a kitchen utensil designed for flipping and turning food items. Its slotted design allows excess liquid to drain, making it ideal for frying and sautéing. | |
73 | ![]() | Spice Rack | 19.99 | 12.09 | 79 | 4.87 | kitchen-accessories | KIT-BRD-SPI-073 | The Spice Rack is a convenient organizer for your spices and seasonings. Keep your kitchen essentials within reach and neatly arranged with this stylish spice rack. | |
74 | ![]() | Spoon | 4.99 | 1.53 | 59 | 4.03 | kitchen-accessories | KIT-BRD-SPO-074 | The Spoon is a versatile kitchen utensil for stirring, serving, and tasting. Its ergonomic design and durable construction make it an essential tool for every kitchen. | |
75 | ![]() | Tray | 16.99 | 7.48 | 71 | 4.62 | kitchen-accessories | KIT-BRD-TRA-075 | The Tray is a functional and decorative item for serving snacks, appetizers, or drinks. Its stylish design makes it a versatile accessory for entertaining guests. | |
76 | ![]() | Wooden Rolling Pin | 11.99 | 9.75 | 80 | 2.92 | kitchen-accessories | KIT-BRD-WOO-076 | The Wooden Rolling Pin is a classic kitchen tool for rolling out dough for baking. Its smooth surface and sturdy handles make it easy to achieve uniform thickness. | |
77 | ![]() | Yellow Peeler | 5.99 | 12.48 | 35 | 4.24 | kitchen-accessories | KIT-BRD-YEL-077 | The Yellow Peeler is a handy tool for peeling fruits and vegetables with ease. Its bright yellow color adds a cheerful touch to your kitchen gadgets. | |
78 | ![]() | Apple MacBook Pro 14 Inch Space Grey | 1999.99 | 4.69 | 24 | 3.65 | laptops | Apple | LAP-APP-APP-078 | The MacBook Pro 14 Inch in Space Grey is a powerful and sleek laptop, featuring Apple's M1 Pro chip for exceptional performance and a stunning Retina display. |
79 | ![]() | Asus Zenbook Pro Dual Screen Laptop | 1799.99 | 11.14 | 45 | 3.95 | laptops | Asus | LAP-ASU-ASU-079 | The Asus Zenbook Pro Dual Screen Laptop is a high-performance device with dual screens, providing productivity and versatility for creative professionals. |
80 | ![]() | Huawei Matebook X Pro | 1399.99 | 9.38 | 75 | 4.98 | laptops | Huawei | LAP-HUA-HUA-080 | The Huawei Matebook X Pro is a slim and stylish laptop with a high-resolution touchscreen display, offering a premium experience for users on the go. |
81 | ![]() | Lenovo Yoga 920 | 1099.99 | 6.55 | 40 | 2.86 | laptops | Lenovo | LAP-LEN-LEN-081 | The Lenovo Yoga 920 is a 2-in-1 convertible laptop with a flexible hinge, allowing you to use it as a laptop or tablet, offering versatility and portability. |
101 | ![]() | Apple AirPods Max Silver | 549.99 | 13.67 | 59 | 3.47 | mobile-accessories | Apple | MOB-APP-APP-101 | The Apple AirPods Max in Silver are premium over-ear headphones with high-fidelity audio, adaptive EQ, and active noise cancellation. Experience immersive sound in style. |
82 | ![]() | New DELL XPS 13 9300 Laptop | 1499.99 | 11.89 | 74 | 2.67 | laptops | Dell | LAP-DEL-DEL-082 | The New DELL XPS 13 9300 Laptop is a compact and powerful device, featuring a virtually borderless InfinityEdge display and high-end performance for various tasks. |
83 | ![]() | Blue & Black Check Shirt | 29.99 | 15.35 | 38 | 3.64 | mens-shirts | Fashion Trends | MEN-FAS-BLU-083 | The Blue & Black Check Shirt is a stylish and comfortable men's shirt featuring a classic check pattern. Made from high-quality fabric, it's suitable for both casual and semi-formal occasions. |
84 | ![]() | Gigabyte Aorus Men Tshirt | 24.99 | 0.94 | 90 | 3.18 | mens-shirts | Gigabyte | MEN-GIG-GIG-084 | The Gigabyte Aorus Men Tshirt is a cool and casual shirt for gaming enthusiasts. With the Aorus logo and sleek design, it's perfect for expressing your gaming style. |
85 | ![]() | Man Plaid Shirt | 34.99 | 19.5 | 82 | 3.46 | mens-shirts | Classic Wear | MEN-CLA-PLA-085 | The Man Plaid Shirt is a timeless and versatile men's shirt with a classic plaid pattern. Its comfortable fit and casual style make it a wardrobe essential for various occasions. |
86 | ![]() | Man Short Sleeve Shirt | 19.99 | 6.83 | 2 | 2.9 | mens-shirts | Casual Comfort | MEN-CAS-SHO-086 | The Man Short Sleeve Shirt is a breezy and stylish option for warm days. With a comfortable fit and short sleeves, it's perfect for a laid-back yet polished look. |
87 | ![]() | Men Check Shirt | 27.99 | 11.38 | 95 | 2.72 | mens-shirts | Urban Chic | MEN-URB-CHE-087 | The Men Check Shirt is a classic and versatile shirt featuring a stylish check pattern. Suitable for various occasions, it adds a smart and polished touch to your wardrobe. |
88 | ![]() | Nike Air Jordan 1 Red And Black | 149.99 | 4.12 | 7 | 4.77 | mens-shoes | Nike | MEN-NIK-NIK-088 | The Nike Air Jordan 1 in Red and Black is an iconic basketball sneaker known for its stylish design and high-performance features, making it a favorite among sneaker enthusiasts and athletes. |
89 | ![]() | Nike Baseball Cleats | 79.99 | 18.04 | 12 | 3.88 | mens-shoes | Nike | MEN-NIK-NIK-089 | Nike Baseball Cleats are designed for maximum traction and performance on the baseball field. They provide stability and support for players during games and practices. |
90 | ![]() | Puma Future Rider Trainers | 89.99 | 4.2 | 90 | 4.9 | mens-shoes | Puma | MEN-PUM-PUM-090 | The Puma Future Rider Trainers offer a blend of retro style and modern comfort. Perfect for casual wear, these trainers provide a fashionable and comfortable option for everyday use. |
146 | ![]() | Feather Shuttlecock | 5.99 | 2.95 | 95 | 2.85 | sports-accessories | SPO-BRD-FEA-146 | The Feather Shuttlecock is used in the sport of badminton. It features natural feathers and is designed for high-speed play, providing stability and accuracy during matches. | |
91 | ![]() | Sports Sneakers Off White & Red | 119.99 | 4.97 | 17 | 4.77 | mens-shoes | Off White | MEN-OFF-SPO-091 | The Sports Sneakers in Off White and Red combine style and functionality, making them a fashionable choice for sports enthusiasts. The red and off-white color combination adds a bold and energetic touch. |
92 | ![]() | Sports Sneakers Off White Red | 109.99 | 0.04 | 62 | 4.69 | mens-shoes | Off White | MEN-OFF-SPO-092 | Another variant of the Sports Sneakers in Off White Red, featuring a unique design. These sneakers offer style and comfort for casual occasions. |
93 | ![]() | Brown Leather Belt Watch | 89.99 | 5.99 | 32 | 4.19 | mens-watches | Fashion Timepieces | MEN-FAS-BRO-093 | The Brown Leather Belt Watch is a stylish timepiece with a classic design. Featuring a genuine leather strap and a sleek dial, it adds a touch of sophistication to your look. |
94 | ![]() | Longines Master Collection | 1499.99 | 17.24 | 100 | 3.87 | mens-watches | Longines | MEN-LON-LON-094 | The Longines Master Collection is an elegant and refined watch known for its precision and craftsmanship. With a timeless design, it's a symbol of luxury and sophistication. |
95 | ![]() | Rolex Cellini Date Black Dial | 8999.99 | 8.88 | 40 | 4.97 | mens-watches | Rolex | MEN-ROL-ROL-095 | The Rolex Cellini Date with Black Dial is a classic and prestigious watch. With a black dial and date complication, it exudes sophistication and is a symbol of Rolex's heritage. |
96 | ![]() | Rolex Cellini Moonphase | 12999.99 | 17.52 | 36 | 2.58 | mens-watches | Rolex | MEN-ROL-ROL-096 | The Rolex Cellini Moonphase is a masterpiece of horology, featuring a moon phase complication and exquisite design. It reflects Rolex's commitment to precision and elegance. |
97 | ![]() | Rolex Datejust | 10999.99 | 3.73 | 86 | 3.66 | mens-watches | Rolex | MEN-ROL-ROL-097 | The Rolex Datejust is an iconic and versatile timepiece with a date window. Known for its timeless design and reliability, it's a symbol of Rolex's watchmaking excellence. |
98 | ![]() | Rolex Submariner Watch | 13999.99 | 5.05 | 55 | 2.69 | mens-watches | Rolex | MEN-ROL-ROL-098 | The Rolex Submariner is a legendary dive watch with a rich history. Known for its durability and water resistance, it's a symbol of adventure and exploration. |
99 | ![]() | Amazon Echo Plus | 99.99 | 12.07 | 61 | 4.99 | mobile-accessories | Amazon | MOB-AMA-AMA-099 | The Amazon Echo Plus is a smart speaker with built-in Alexa voice control. It features premium sound quality and serves as a hub for controlling smart home devices. |
100 | ![]() | Apple Airpods | 129.99 | 15.54 | 67 | 4.15 | mobile-accessories | Apple | MOB-APP-APP-100 | The Apple Airpods offer a seamless wireless audio experience. With easy pairing, high-quality sound, and Siri integration, they are perfect for on-the-go listening. |
102 | ![]() | Apple Airpower Wireless Charger | 79.99 | 4.48 | 1 | 3.68 | mobile-accessories | Apple | MOB-APP-APP-102 | The Apple AirPower Wireless Charger provides a convenient way to charge your compatible Apple devices wirelessly. Simply place your devices on the charging mat for effortless charging. |
103 | ![]() | Apple HomePod Mini Cosmic Grey | 99.99 | 18.1 | 27 | 4.62 | mobile-accessories | Apple | MOB-APP-APP-103 | The Apple HomePod Mini in Cosmic Grey is a compact smart speaker that delivers impressive audio and integrates seamlessly with the Apple ecosystem for a smart home experience. |
104 | ![]() | Apple iPhone Charger | 19.99 | 18.52 | 31 | 4.15 | mobile-accessories | Apple | MOB-APP-APP-104 | The Apple iPhone Charger is a high-quality charger designed for fast and efficient charging of your iPhone. Ensure your device stays powered up and ready to go. |
105 | ![]() | Apple MagSafe Battery Pack | 99.99 | 17.17 | 1 | 3.62 | mobile-accessories | Apple | MOB-APP-APP-105 | The Apple MagSafe Battery Pack is a portable and convenient way to add extra battery life to your MagSafe-compatible iPhone. Attach it magnetically for a secure connection. |
106 | ![]() | Apple Watch Series 4 Gold | 349.99 | 12.02 | 33 | 2.74 | mobile-accessories | Apple | MOB-APP-APP-106 | The Apple Watch Series 4 in Gold is a stylish and advanced smartwatch with features like heart rate monitoring, fitness tracking, and a beautiful Retina display. |
107 | ![]() | Beats Flex Wireless Earphones | 49.99 | 5.73 | 50 | 4.24 | mobile-accessories | Beats | MOB-BEA-BEA-107 | The Beats Flex Wireless Earphones offer a comfortable and versatile audio experience. With magnetic earbuds and up to 12 hours of battery life, they are ideal for everyday use. |
108 | ![]() | iPhone 12 Silicone Case with MagSafe Plum | 29.99 | 13.85 | 69 | 3.62 | mobile-accessories | Apple | MOB-APP-IPH-108 | The iPhone 12 Silicone Case with MagSafe in Plum is a stylish and protective case designed for the iPhone 12. It features MagSafe technology for easy attachment of accessories. |
109 | ![]() | Monopod | 19.99 | 8.58 | 48 | 4.43 | mobile-accessories | TechGear | MOB-TEC-MON-109 | The Monopod is a versatile camera accessory for stable and adjustable shooting. Perfect for capturing selfies, group photos, and videos with ease. |
110 | ![]() | Selfie Lamp with iPhone | 14.99 | 19.4 | 58 | 3.55 | mobile-accessories | GadgetMaster | MOB-GAD-SEL-110 | The Selfie Lamp with iPhone is a portable and adjustable LED light designed to enhance your selfies and video calls. Attach it to your iPhone for well-lit photos. |
111 | ![]() | Selfie Stick Monopod | 12.99 | 19.12 | 11 | 3.88 | mobile-accessories | SnapTech | MOB-SNA-SEL-111 | The Selfie Stick Monopod is a extendable and foldable device for capturing the perfect selfie or group photo. Compatible with smartphones and cameras. |
112 | ![]() | TV Studio Camera Pedestal | 499.99 | 8.31 | 15 | 2.78 | mobile-accessories | ProVision | MOB-PRO-STU-112 | The TV Studio Camera Pedestal is a professional-grade camera support system for smooth and precise camera movements in a studio setting. Ideal for broadcast and production. |
147 | ![]() | Football | 17.99 | 5.15 | 96 | 3.28 | sports-accessories | SPO-BRD-FOO-147 | The Football, also known as a soccer ball, is the standard ball used in the sport of football (soccer). It is designed for kicking and passing in the game. | |
113 | ![]() | Generic Motorcycle | 3999.99 | 12.1 | 34 | 4.91 | motorcycle | Generic Motors | MOT-GEN-GEN-113 | The Generic Motorcycle is a versatile and reliable bike suitable for various riding preferences. With a balanced design, it provides a comfortable and efficient riding experience. |
